Homes for Sale Near Kemela |
| Keyword | Avg Price | Price/Sf |
| Two Story | $609,245 | $1,587 |
| Single Story | $282,513 | $195 |
| Pool | $476,847 | $2,361 |
| Price Reduced | $398,834 | $209 |
| Golf Course | $585,084 | $3,242 |
| Basement | $675,076 | $239 |
| Loft | $175,152 | $144 |
| New Listings | $444,664 | $241 |
| Tennis Court | $463,646 | $7,734 |
| Custom Built | $522,212 | $216 |
| Foreclosure | $91,750 | $69 |
| Short Sale | $111,000 | $95 |
| Boat Dock | $253,475 | $214 |
| Ranch | $308,266 | $246 |
| Cul De Sac | $614,966 | $206 |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.