Homes for Sale Near Wisteria Restaurant |
| Keyword | Avg Price | Price/Sf |
| Single Story | $252,785 | $173 |
| Pool | $392,095 | $197 |
| Two Story | $553,675 | $180 |
| Price Reduced | $304,697 | $170 |
| Basement | $631,375 | $226 |
| Tennis Court | $361,876 | $161 |
| Golf Course | $457,675 | $183 |
| Loft | $184,500 | $130 |
| New Listings | $468,822 | $198 |
| Custom Built | $520,837 | $229 |
| Foreclosure | $188,985 | $118 |
| Short Sale | $222,983 | $136 |
| Boat Dock | $257,300 | $178 |
| Cul De Sac | $697,666 | $206 |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.