Homes for Sale Near Atlanta Bass Recreation Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $256,818 | $173 |
| Lake View | $302,587 | $172 |
| Pool | $372,597 | $415 |
| Mountain View | $551,276 | $192 |
| Two Story | $517,652 | $215 |
| River View | $253,188 | $242 |
| Canal View | $253,188 | $242 |
| Price Reduced | $297,759 | $148 |
| Basement | $526,094 | $257 |
| Ocean View | $341,929 | $0 |
| Tennis Court | $408,007 | $207 |
| Golf Course | $479,861 | $213 |
| Loft | $174,116 | $0 |
| Custom Built | $559,514 | $0 |
| Foreclosure | $225,800 | $64 |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.