| Average Listing Price | $390,993 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30307 | $367,365 | $201 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $258,477 | $0 |
| Lake View | $331,613 | $0 |
| Pool | $465,337 | $0 |
| Mountain View | $541,296 | $230 |
| Two Story | $518,739 | $0 |
| Basement | $646,388 | $0 |
| Tennis Court | $287,061 | $0 |
| Loft | $214,582 | $0 |
| Golf Course | $621,958 | $0 |
| Custom Built | $602,126 | $0 |
| Cul De Sac | $489,600 | $0 |
| Canal View | $318,883 | $0 |
| River View | $318,883 | $0 |
| Foreclosure | $161,380 | $0 |
| Short Sale | $161,380 | $0 |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.