| Average Listing Price | $433,786 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30307 | $362,633 | $199 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $261,291 | $0 |
| Pool | $446,866 | $0 |
| Two Story | $598,830 | $0 |
| Basement | $633,099 | $0 |
| Central Vacuum | $314,080 | $0 |
| Loft | $226,375 | $0 |
| Tennis Court | $311,950 | $0 |
| Golf Course | $748,600 | $0 |
| Custom Built | $665,826 | $0 |
| Foreclosure | $208,550 | $0 |
| Short Sale | $220,712 | $0 |
| Cul De Sac | $550,616 | $0 |
| Gated | $167,620 | $0 |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.