| Average Listing Price | $454,662 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $267,301 | $0 |
| Pool | $451,556 | $0 |
| Two Story | $700,156 | $0 |
| Basement | $713,892 | $0 |
| Loft | $202,935 | $0 |
| Central Vacuum | $359,083 | $0 |
| Golf Course | $865,619 | $0 |
| Custom Built | $751,455 | $0 |
| Tennis Court | $267,152 | $0 |
| Cul De Sac | $599,112 | $0 |
| Gated | $176,742 | $0 |
| Short Sale | $166,616 | $0 |
| Foreclosure | $166,616 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jo Kenney |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce De Leon Atlanta, Georgia 30030 |
||
|
email: Jo@JoKenney.com Direct: 404-909-9112 Office : 404-564-5560 |
Loading Data. Please wait.